Extrudr PLA NX-2 Brown
Next Evolution PLA in brown
- Matt finish
- Non-toxic
- Good mechanical properties
- 100% natural & renewable resources
- £23.25 (£2.11 / 100 g)
- from 2 only £22.09 / pc -5%
Price shown includes 20% VAT. Excludes delivery costs
In stock
Delivery on Monday, 15 March: Order before Tuesday at 10:00.
- Matt finish
- Non-toxic
- Good mechanical properties
- 100% natural & renewable resources
1.75 mm / 1100 g: | £23.25 | (£2.11 / 100 g) |
---|---|---|
from 2 | £22.09 | (£2.01 / 100 g) |
2.85 mm / 1100 g: | £23.25 | (£2.11 / 100 g) |
from 2 | £22.09 | (£2.01 / 100 g) |
1.75 mm / 2500 g: | £51.20 | (£2.05 / 100 g) |
from 2 | £48.64 | (£1.95 / 100 g) |
2.85 mm / 2500 g: | £51.20 | (£2.05 / 100 g) |
from 2 | £48.64 | (£1.95 / 100 g) |
Product information & technical details
Item no.: | EX-9010241043224 |
---|---|
Manufacturer No.: | 9010241043224 |
Manufacturers: | Extrudr |
Content: | 1.100 g |
Diameter: | 1,75 mm, 2,85 mm |
---|---|
Product types: | PLA Filaments |
Property: | Food Safe |
Filament colour: | Brown |
Net weight: | 1100 g, 2500 g |
Recommended processing temperature: | 200-230 ° C |
Recommended heating temperature: | 20 - 60 °C |
Description
The next evolution of PLA.
Extrudr's new PLA NX-2 is a biocompound based on 100% renewable & natural resources.
The material is non-toxic and has a perfect matte finish.
The PLA NX-2 is characterized by good mechanical properties and easy handling.
Extrudr
Questions & Answers about Extrudr PLA NX-2 Brown
Customer Reviews
| | 4 | (57%) |
---|---|---|---|
| | 0 | (0%) |
| | 1 | (14%) |
| | 0 | (0%) |
| | 2 | (28%) |
7 reviews
We do not have any reviews in English yet, but we do have 5 reviews available in other languages.
- No reviews available
Did you know?
The aircraft manufacturer Boeing has manufactured parts for the fighter aircraft F / A-18 using 3D printing.
Recent Articles:
Explore 3DJake:
-
Free delivery in United Kingdom
from £42.90 -
Free
returns We deliver worldwide to
more than 90 countriesSecure payments
with SLL encryption technology